GV-TDR2705
2MP H.265 Low Lux WDR Pro IR Mini Fixed Rugged IP Dome
The Mini Fixed Rugged IP Dome is an outdoor, fixed, network camera equipped with an automatic IR-cut filter and an IR LED for day and night surveillance. The camera supports H.265 video codec to achieve better compression ratio while maintaining high quality pictures at reduced network bandwidths. It adheres to IP67 and IK10 standards, and can be powered through PoE.
Models
Model | GV-TDR2705 |
Iris | Fixed |
Focal Length (mm) | 2.8mm |
Horizontal FOV | 112.9° |
Maximum Aperture | F/2.0 |
Image Format | 1/2.7" |
- 1/2.7" progressive scan low lux CMOS sensor
- Min. illumination at 0.01 lux
- Dual streams from H.265, H.264 or MJPEG
- Up to 30 fps at 1920 × 1080
- Intelligent IR
- IR distance up to 30 m (100 ft)
- Built-in micro SD card slot (SD/SDHC/SDXC/UHS‐I, Class 10) for local storage
- 3-axis mechanism (pan / tilt / rotate)
- Day and Night function (with removable IR-cut filter)
- Ingress protection (IP67)
- Vandal resistance (IK10 for metal casing)
- DC 12V / PoE (IEEE 802.3af)
- Wide Dynamic Range Pro (WDR Pro)
- Defog
- 3D noise reduction
- Motion detection
- Text overlay
- Privacy mask
- 12 languages supported
- ONVIF (Profile G, S, T) conformant
Note:
- It is required to apply patch files to all the supported software.
- Do not use clothes or any ordinary material to clean the camera cover since they may result in scratches.
- Specifications are subject to change without notice.
Note:
- It is required to apply patch files to all the supported software.
- Do not use clothes or any ordinary material to clean the camera cover since they may result in scratches.
- Specifications are subject to change without notice.
Model No | Name | Details | |
---|---|---|---|
GV-Mount107 | Pendant Bracket | Dimensions: Φ120 x 334 mm (Φ4.72" x 13.15") Weight: 0.74 kg (1.63 lb) *must be used with GV-Mount213 |
|
GV-Mount211P | Wall Mount and Junction Box | Dimensions: Φ233 x 125 x 125 mm / (Φ9.2 x 4.9 x 4.9") Weight: 1 kg (2.2 lb) |
|
GV-Mount213 | Wall / Ceiling Box Mount | Dimensions: Φ109 x 39 mm (Φ4.3" x 1.5") Weight: 0.2 kg (0.44 lb) |
|
GV-Mount300-2 | Convex Corner Mount | Dimensions: 137 x 233 x 160 mm (5.4" x 9.17" x 6.3") Weight: 1.65 kg (3.64 lb) |
|
GV-Mount310-2 | Concave Corner Mount | Dimensions: 111.2 x 369.9 x 210 mm (2.6" x 11.4" x 6.6") Weight: 1.65 kg (3.64 lb) |
|
GV-Mount420 | Pole Mount Bracket | Dimensions: Φ120 x 120 x 53.4 mm (Φ4.7" x 4.7" x 2.1") Weight: 0.45 kg (0.99 lb) Steel Strap Diameter: Φ 67 ~ 127 mm (Φ2.6"~ 5") *must be used with GV-Mount211P |
|
GV-Mount704 | Extension Tube | Dimensions: Φ3.5 x 10 or 20 or 30 or 50 cm (Φ1.38 x 3.9 or 7.9 or 11.8 or x 19.7") Weight: 225 g or 360 g or 500 g or 780 g (0.5 lb or 0.79 lb or 1.1 lb or 1.72 lb) *must be used with GV-Mount107 |
|
GV-Mount924 | Power Box Mount Bracket | Dimensions: Φ128 x 18.5 mm (5" x 0.7") Weight: 0.15 kg (0.33 lb) *for standard US single and double gang boxes only |
|
GV-PA301 | Gigabit PoE Adapter | GV-PA301 is a Gigabit Power over Ethernet (PoE) adapter. | |
GV-PA191 | PoE Adapter | GV-PA191 is a Power over Ethernet (PoE) adapter designed to provide power to the IP device through a single Ethernet cable. | |
GV-POE Switch | GV-POE Switch is designed to provide power along with network connection to IP devices. It is available in various models with different numbers and types of ports. | ||
Power Adapter | Contact our sales representatives for the countries and areas supported. |
- GV-TDR2705 Dome
- Waterproof Rubber Set
- Screw Kit
- Torx Wrench
- Drill Template Paster
- Download Guide
Note:
- It is required to apply patch files to all the supported software.
- Do not use clothes or any ordinary material to clean the camera cover since they may result in scratches.
- Specifications are subject to change without notice.
Note:
- It is required to apply patch files to all the supported software.
- Do not use clothes or any ordinary material to clean the camera cover since they may result in scratches.
- Specifications are subject to change without notice.
Model No. | Ordering Part No. | Description | SKU No. |
---|