GV-QFER12700
12MP H.265 Low Lux WDR IR Fisheye IP Camera
GV-QFER12700 is a 12 MP outdoor fisheye camera that can be installed on the ceiling or the wall to monitor all angles of a location. GV-QFER12700 supports H.265 video codec, which allows for better compression ratio while maintaining high video quality at reduced network bandwidths. Thanks to its automatic IR‐cut filter and IR LEDs, GV-QFER12700 is capable of day and night surveillance. Additionally, the camera has the capability to conduct on-edge fisheye dewarping, eliminating the need to utillize resources from the backend devices.
Models
Model | GV-QFER12700 |
Iris | Fixed |
Focal Length (mm) | 1.65mm |
Horizontal FOV | 180° |
Maximum Aperture | F/2.8 |
Image Format | 1/1.7" |
- 1/1.7" progressive scan CMOS
- Quad streams from H.265, H.264 or MJPEG
- Up to 20 fps at 4000 x 3000
- On-edge dewarping up to 8 MP; software dewarping up to 12 MP
- Day and Night function (with removable IR-cut filter)
- Vandal resistance (IK10 for metal casing)
- Ingress protection (IP66)
- DC 12V / PoE (IEEE 802.3af)
- Built-in micro SD card slot (SD/SDHC/SDXC/UHS-I, Class 10) for local storage
- One sensor input and one alarm output
- 360° and 180° panorama views
- Different angle of view accessible by multiple users at the same time
- Playback from any view angle and zoom level
- No mechanical moving parts
- Two-way audio capable
- Low lux enhancement
- 3D noise reduction
- Virtual PTZ function
- 12 languages on Web interface
- ONVIF (Profile G, S, T) conformant
Note:
- To avoid reflected glare by IR LED, keep a minimum distance of 1 M (3.28 ft) between the camera body and nearby walls.
- Specifications are subject to change without notice.
Note:
- To avoid reflected glare by IR LED, keep a minimum distance of 1 M (3.28 ft) between the camera body and nearby walls.
- Specifications are subject to change without notice.
Model No | Name | Details | |
---|---|---|---|
GV-Mount100 | Straight Tube and Junction Box Kit | Dimensions: 200 x 170 x 257.5 mm (7.9 x 6.7 x 10.1") Weight: 3.17 kg (6.99 lb) |
|
GV-Mount101 | Straight Tube Kit | Dimensions: 219 x 125 x 332 mm (8.6 x 4.9 x 13.1") Weight: 1.8 kg (3.97 lb) |
|
GV-Mount200 | Wall Pendant Mount | Dimensions: 225 x 140 x 250 mm (8.9 x 5.5 x 9.8") Weight: 900 g (1.98 lb) |
|
GV-Mount203 | Wall Mount and Junction Box | Dimensions: 315 x 195.5 x 225 mm (12.4 x 7.7 x 8.9") Weight: 2.95 kg (6.5 lb) |
|
GV-Mount206-1 | Wall Box Mount | Dimensions: 126.5 x 211.3 x 176.85 mm / 5 x 8.3 x 6.96" Weight: 1.06 kg (2.33 lb) |
|
GV-Mount 208-2 | Swan Neck Mount | Dimension: 1043 x 519 x 256 mm (41.06 x 20.43 x 10.08") Weight: 10.5 kg (23.15 lb) |
|
GV-Mount300-1 | Convex Corner Adapter Kit | Dimensions: 238.6 x 395.2 x 210 mm (9.4 x 15.5 x 8.2") Weight: 4.27 kg (9.41 lb) *must be used with GV-Mount200 / 203 and GV-Mount903-2 |
|
GV-Mount310-1 | Concave Corner Adapter Kit | Dimensions: 111.2 x 369.9 x 210 mm (4.37 x 14.5 x 8.2") Weight: 2.96 kg (6.53 lb) *must be used with GV-Mount200 and GV-Mount903-2 |
|
GV-Mount702 | Extension Tube | Four options are available. Dimensions: Ø 5.4 x 10 or 20 or 30 or 50 cm (Ø 2.1 x 3.9 or 7.9 or 11.8 or 19.7") Weight: 180 g or 390 g or 550 g or 800 g (0.4 lb or 0.86 lb or 1.21lb or 1.76 lb) |
|
GV-Mount903-2 | Dome Housing Mount | Dimensions: Ø 185.5 x 165.3 mm (Ø 7.3" x 6.5") Weight: 1.03 kg (2.27lb) |
|
GV-Mount904-2 | Tilting Wall Mount Bracket | Dimensions: Ø 159.1 x 40.5 mm (Ø 6.3 x 1.6") Weight: 0.48 kg (1.05 lb) |
|
GV-Mount912-1 | Power Box Mount Bracket | Dimensions: Ø 130 mm (Ø 5.1") Weight: 180 g (0.4 lb) |
|
GV-Mount919 | In-Ceiling Mount | Dimensions: Ø 189 x 75.9 mm (Ø 7.44 x 2.98") Weight: 525 g (1.15 lb) |
|
GV-PA191 | PoE Adapter | GV-PA191 is a Power over Ethernet (PoE) adapter designed to provide power to the IP device through a single Ethernet cable. | |
GV-PA301 | Gigabit PoE Adapter | GV-PA301 is a Gigabit Power over Ethernet (PoE) adapter. | |
GV-POE Switch | GV-POE Switch is designed to provide power along with network connection to IP devices. It is available in various models with different numbers and types of ports. | ||
Power Adapter | Contact our sales representatives for the countries and areas supported. |
- GV-QFER12700
- Self-Tapping Screw x 3
- Plastic Anchor x 3
- Torx Wrench
- Waterproof Rubber Set
- 4-Pin Terminal Block
- Download Guide
Note:
- To avoid reflected glare by IR LED, keep a minimum distance of 1 M (3.28 ft) between the camera body and nearby walls.
- Specifications are subject to change without notice.
Note:
- To avoid reflected glare by IR LED, keep a minimum distance of 1 M (3.28 ft) between the camera body and nearby walls.
- Specifications are subject to change without notice.
Model No. | Ordering Part No. | Description | SKU No. |
---|