GV-FD8700-FR
8MP H.265 Low Lux WDR IR Fixed IP Dome
GV-FD8700-FR Fixed IP Dome camera features cutting-edge face recognition technology that allows users to identify important personnel from its database, on the fly. Up to 10,000 face profiles can be defined in the camera's database, and also categorized to meet various corporate needs, such as facilitating customer service or security management and more. The camera's face recognition mechanism is effective for a distance of up to 4 m (14 ft) while able to identify up to 10 persons simultaneously. With a recognition time of within 2 seconds, it can quickly identify VIP guests and/or potential intruders. When integrated with GV-VMS, the camera's face recognition can be used to trigger alerts according to the predefined rules, thereby providing an improved, reliable security management.
As an indoor camera, GV-FD8700-FR can support H.265 video codec to achieve better compression ratio while maintaining high-quality pictures at reduced network bandwidths. For night operations, the camera is equipped with an IR effective distance of up to 40 m (130 ft). Its WDR and Backlight Compensation allow the camera to detect faces in environments with drastic light contrast.
As an indoor camera, GV-FD8700-FR can support H.265 video codec to achieve better compression ratio while maintaining high-quality pictures at reduced network bandwidths. For night operations, the camera is equipped with an IR effective distance of up to 40 m (130 ft). Its WDR and Backlight Compensation allow the camera to detect faces in environments with drastic light contrast.
Models
Model | GV-FD8700-FR |
Iris | P-Iris |
Focal Length (mm) | 3.3~12mm |
Horizontal FOV | 106°~42° |
Maximum Aperture | F/1.4 |
Image Format | 1/2.5" |
- 1/2.5" progressive scan low lux CMOS
- Min. illumination at 0.04 lux
- Triple streams from H.265 and H.264
- Up to 30 fps at 3840 x 2160
- Megapixel varifocal lens
- P-iris lens for auto iris control
- Day and Night function (with removable IR-cut filter)
- Intelligent IR
- Wide Dynamic Range (WDR)
- IR distance up to 40 m (130 ft)
- 3-axis mechanism (pan / tilt / rotate)
- One sensor input and digital output
- Built-in micro SD card slot (SD/SDHC/SDXC/UHS-I, Class 10) for local storage
- DC 12V / PoE (IEEE 802.3af)
- One-way audio
- Defog
- Motion detection
- Tampering alarm
- Face recognition
- Text overlay
- Privacy mask
- IP address filtering
- Recording assigned by GV-Edge Recording Manager (Windows & Mac version)
- Supports iPhone, iPad, and Android
- 4 languages on Web interface
Note:
- Specifications are subject to change without prior notice.
Note:
- Specifications are subject to change without prior notice.
Model No | Name | Details | |
---|---|---|---|
GV-Mount100 | Straight Tube and Junction Box Kit | Dimensions: 200 x 170 x 257.5 mm (7.9 x 6.7 x 10.1") Weight: 3.17 kg (6.99 lb) |
|
GV-Mount101 | Straight Tube Kit | Dimensions: 219 x 125 x 332 mm (8.6 x 4.9 x 13.1") Weight: 1.8 kg (3.97 lb) |
|
GV-Mount200 | Wall Pendant Mount | Dimensions: 225 x 140 x 250 mm (8.9 x 5.5 x 9.8") Weight: 900 g (1.98 lb) |
|
GV-Mount203 | Wall Mount and Junction Box | Dimensions: 315 x 195.5 x 225 mm (12.4 x 7.7 x 8.9") Weight: 2.95 kg (6.5 lb) |
|
GV-Mount300-1 | Convex Corner Adapter Kit | Dimensions: 238.6 x 395.2 x 210 mm (9.4 x 15.5 x 8.2") Weight: 4.27 kg (9.41 lb) |
|
GV-Mount310-1 | Concave Corner Adapter Kit | Dimensions: 111.2 x 369.9 x 210 mm (4.37 x 14.5 x 8.2") Weight: 2.96 kg (6.53 lb) |
|
GV-Mount400-1 | Pole Mount Bracket Kit (Ø 4 ~ 6") | Bracket: 68.4 x 240 x 163 mm (2.69 x 9.44 x 6.41") Weight: 1.70 kg (3.75 lb) Steel Strap Diameter: Ø 4 ~ 6" |
|
GV-Mount410-1 | Pole Mount Bracket Kit (Ø 6 ~ 7.5") | Bracket: 68.4 x 240 x 163 mm (2.69 x 9.44 x 6.41") Weight: 1.70 kg (3.75 lb) Steel Strap Diameter: Ø 6 ~ 7.5" |
|
GV-Mount702 | Extension Tube | Four options are available. Dimensions: Ø 5.4 x 10 or 20 or 30 or 50 cm (Ø 2.1 x 3.9 or 7.9 or 11.8 or 19.7") Weight: 180 g or 390 g or 550 g or 800 g (0.4 lb or 0.86 lb or 1.21lb or 1.76 lb) |
|
GV-Mount909 | Wall Mount Bracket | Dimensions: 170 x 150 x 110 mm (6.7 x 5.9 x 4.3") Weight: 0.61 kg (1.34 lb) |
|
GV-Mount910 | Power Box Mount Bracket | Dimensions: 112 x 98 x 7.5 mm (4.4 x 3.9 x 0.3") Weight: 105 g (0.23 lb) |
|
GV-Mount913 | Power Box Mount Bracket | Dimensions: Ø 146 x 7.5 mm (Ø 5.7 x 0.3") Weight: 180 g (0.4 lb) |
|
GV-Mount915 | In-Ceiling Mounting Kit | Dimensions: Ø 172.5 x 63.8 mm (Ø 7.04 x 2.5") Weight: 424 g (0.93 lb) |
|
GV-Mount917 | Dome Housing | Dimensions: Ø 186 x 97.5 mm (Ø 7.3 x 3.8") Weight: 948 g (2.09 lb) |
|
GV‐PA191 PoE Adapter | Dimensions (H x W x D): 43 x 69 x 40 mm (1.69 x 2.72 x 1.57") Weight: 130 g (0.29 lb) |
||
GV-PA301 | Gigabit PoE Adapter | GV-PA301 is a Gigabit Power over Ethernet (PoE) adapter. | |
GV-POE Switch | GV-POE Switch is designed to provide power along with network connection to IP devices. It is available in various models with different numbers and types of ports. | ||
GV-FWC | GV-FWC integrates GeoVision face-recognition-based cameras, software and readers into access control systems by sending access card data, paired to Face IDs, to controllers either through TCP/IP or Wiegand connection. | ||
GV-Relay V2 | GV-Relay V2 expands GV-IP device voltage load. It has 4 relay outputs that can be set to normally open (NO) or normally closed (NC). | ||
Power Adapter | Contact our sales representatives for the countries and areas supported. |
- H.265 Fixed Dome
- Screw x 3
- Screw Anchor x 3
- Torx Wrench
- I/O Wires
- Audio Wire x 2
- Installation Sticker
- 8 GB Micro SD Card (MLC, SDHC, Class 10) (The Micro SD Card is preinstalled and formatted in the camera)
- Download Guide
- Warranty Card
Note:
- Specifications are subject to change without prior notice.
Note:
- Specifications are subject to change without prior notice.
Model No. | Ordering Part No. | Description | SKU No. |
---|