GV-AVD2700
2MP H.265 Low Lux WDR Pro IR Vandal Proof IP Dome
The Vandal Proof IP Dome is an outdoor camera designed with IK10 vandal resistance and IP67 ingress protection. GV-AVD2700 supports H.265 video codec to achieve better compression ratio while maintaining high quality pictures at reduced network bandwidths. The camera is equipped with an automatic IR-cut filter and IR LEDs for day and night surveillance. With Wide Dynamic Pro (WDR Pro), it can process scenes with contrasting intensities of light and produce clear image. Adjustable in 3 axis (pan, tilt and rotate), it offers an entry-level surveillance solution with all the essential features and excellent image quality.
Models
Model | GV-AVD2700 |
Iris | Fixed |
Focal Length (mm) | 2.8~12mm |
Horizontal FOV | 108°~30° |
Maximum Aperture | F/1.6 |
Image Format | 1/2.8" |
- 1/2.8" progressive scan low lux CMOS
- Min. illumination at 0.001 lux
- Triple streams from H.265, H.264 or MJPEG
- Up to 30 fps at 1920 × 1080
- Intelligent IR
- IR distance up to 30 m (100 ft)
- Day and Night function (with removable IR-cut filter)
- Vandal resistance (IK10 for metal casing)
- Ingress protection (IP67)
- 3-axis mechanism (pan / tilt / rotate)
- DC 12V / PoE (IEEE 802.3af)
- Built-in micro SD card slot (SD/SDHC/SDXC/UHS-I, Class 10) for local storage
- Two-way audio capable
- Wide Dynamic Range Pro (WDR Pro)
- Defog
- 3D noise reduction
- Motion detection
- Text overlay
- Privacy mask
- Tampering alarm
- ONVIF (Profile G, S, T) conformant
- CE, FCC, RoHS compliant
Note:
- It is required to apply patch files to all the supported software.
- Do not use clothes or any ordinary material to clean the camera cover since they may result in scratches.
- Specifications are subject to change without notice.
Note:
- It is required to apply patch files to all the supported software.
- Do not use clothes or any ordinary material to clean the camera cover since they may result in scratches.
- Specifications are subject to change without notice.
Model No | Name | Details | |
---|---|---|---|
GV-Mount107 | Pendant Bracket | Dimensions: Φ120 x 334 mm (Φ4.72" x 13.15") Weight: 0.74 kg (1.63 lb) *must be used with GV-Mount212-2 |
|
GV-Mount211-2 | Wall Mount and Junction Box | Dimensions: Φ253 x125 x 125 mm (Φ10 x 4.9 x 4.9") Weight: 0.92 kg (2.0 lb) |
|
GV-Mount212-2 | Wall Box Mount | Dimensions: Φ145x 40 mm (Φ5.7" x 1.6") Weight: 0.24 kg (0.5 lb) |
|
GV-Mount300-2 | Convex Corner Mount | Dimensions: 137 x 233 x 160 mm (5.4" x 9.17" x 6.3") Weight: 1.65 kg (3.64 lb) |
|
GV-Mount310-2 | Concave Corner Mount | Dimensions: 111.2 x 369.9 x 210 mm (2.6" x 11.4" x 6.6") Weight: 1.65 kg (3.64 lb) |
|
GV-Mount420 | Pole Mount Bracket | Dimensions: Φ120 x 120 x 53.4 mm (Φ4.7" x 4.7" x 2.1") Weight: 0.45 kg (0.99 lb) Steel Strap Diameter: Φ 67 ~ 127 mm (Φ2.6"~ 5") *must be used with GV-Mount211-2 |
|
GV-Mount606 | In-Ceiling Mount | Dimensions: Φ235 x 63 mm (Φ9.3" x 2.5") In-ceiling hole: Φ195 mm (Φ7.67") Weight: 0.49 kg (1.1 lb) |
|
GV-Mount704 | Extension Tube | Dimensions: Φ3.5 x 10 or 20 or 30 or 50 cm (Φ1.38 x 3.9 or 7.9 or 11.8 or x 19.7") Weight: 225 g or 360 g or 500 g or 780 g (0.5 lb or 0.79 lb or 1.1 lb or 1.72 lb) *must be used with GV-Mount107 |
|
GV-Mount921 | Power Box Mount Bracket | Dimensions: Ø 145 x 13 mm (Ø 5.7"x 0.5") Weight: 0.13 kg (0.29 lb) * for standard US single and double gang boxes only |
|
GV-PA191 | PoE Adapter | GV-PA191 is a Power over Ethernet (PoE) adapter designed to provide power to the IP device through a single Ethernet cable. | |
GV-PA301 | Gigabit PoE Adapter | GV-PA301 is a Gigabit Power over Ethernet (PoE) adapter. | |
GV-POE Switch | GV-POE Switch is designed to provide power along with network connection to IP devices. It is available in various models with different numbers and types of ports. | ||
Power Adapter | Contact our sales representatives for the countries and areas supported. |
- IR Vandal Proof Dome
- Waterproof Rubber Set
- Screw Kit
- Drill Template Paster
- Torx Wrench
- Download Guide
- Warranty Card
Note:
- It is required to apply patch files to all the supported software.
- Do not use clothes or any ordinary material to clean the camera cover since they may result in scratches.
- Specifications are subject to change without notice.
Note:
- It is required to apply patch files to all the supported software.
- Do not use clothes or any ordinary material to clean the camera cover since they may result in scratches.
- Specifications are subject to change without notice.
Model No. | Ordering Part No. | Description | SKU No. |
---|